Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1 x a week | € 148,57 | € 324,97 | € 473,50 | € 77,87 | € 551,40 |
2 x a week | € 297,14 | € 649,91 | € 947,10 | € 155,74 | € 1.102,80 |
Every two weeks | € 74,26 | € 162,48 | € 236,70 | € 39,73 | € 276,40 |
Every four weeks | € 37,61 | € 79,98 | € 117,60 | € 22,24 | € 139,80 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1 x a week | € 296,52 | € 459,49 | € 756,00 | € 155,74 | € 911,70 |
2 x a week | € 593,77 | € 919,00 | € 1.512,80 | € 311,46 | € 1.824,30 |
Every two weeks | € 149,11 | € 229,09 | € 378,20 | € 77,87 | € 456,10 |
Every four weeks | € 74,56 | € 114,54 | € 189,10 | € 29,73 | € 228,80 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
1x a week | € 1.370,73 | € 1.795,12 | € 3.165,90 | € 700,77 | € 3.866,70 |
1x a week - 1/12 | € 114,15 | € 149,62 | € 263,80 | € 58,80 | € 322,60 |
2x a week | € 2.740,62 | € 3.590,23 | € 6.330,90 | € 1.401,56 | € 7.732,50 |
2x a week -1/12 | € 228,29 | € 299,26 | € 527,60 | € 117,59 | € 645,20 |
3x a week | € 4.110,92 | € 5.385,34 | € 9.496,30 | € 2.102,34 | € 11.598,60 |
3x a week -1/12 | € 342,56 | € 448,78 | € 791,30 | € 176,37 | € 967,70 |
4x a week | € 5.481,24 | € 7.180,45 | € 12.661,70 | € 2.803,12 | € 15.464,80 |
4x a week -1/12 | € 456,86 | € 598,29 | € 1.055,20 | € 233,59 | € 1.288,80 |
5x a week | € 6.851,53 | € 8.975,59 | € 15.827,10 | € 3.503,88 | € 19.331,00 |
5x a week -1/12 | € 570,99 | € 747,91 | € 1.318,90 | € 292,39 | € 1.611,30 |
Every two weeks | € 685,95 | € 898,35 | € 1.584,30 | € 351,17 | € 1.935,50 |
Every two weeks -1/12 | € 57,07 | € 74,81 | € 131,90 | € 30,20 | € 162,10 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
6 bags | € 50,33 | € 30,72 | € 81,10 | € 7,93 | € 89,00 |
13 bags | € 60,63 | € 64,87 | € 125,50 | € 12,72 | € 138,20 |
26 bags | € 80,25 | € 129,50 | € 209,80 | € 22,24 | € 232,00 |
Fee per year, excl. statutory VAT
Emptying | Basic fee | Performance fee | Total fee with compost bonus | Organic waste supplement | Total fee without compost bonus |
---|
Every week | € 6.333, 72 | € 6.533,46 | € 12.867,20 | € 5.295,98 | € 18.163,20 |
Every two weeks | € 3.166,87 | €3,081.83 | € 6.433,60 | € 2.648,00 | € 9.081,60 |
Fee per year, excl. statutory VAT