What does our water cost, how high are the waste water fees and what other charges do I need to take into account as well? Here there are all the tariffs!
In the table you will find an overview of our prices.
Our price sheet below is also available as a download.
Euro excl. VAT | Euro incl. 10% VAT | |
---|---|---|
Water price per m³ | 2.43 | 2.67 |
Diameter of the connection pipe | Euro excl. VAT | Euro incl. 10% VAT |
---|---|---|
smaller than DIN 50 | 6.87 | 7.56 |
DIN 50 to DIN 100 | 24.34 | 26.77 |
DIN 125 to DIN 150 | 48.68 | 53.55 |
equal to or greater than DIN 200 | 119.03 | 130.93 |
Maintenance costs for hydrant standpipe per month | 74.47 | 81.92 |
Deposit for hydrant standpipe | 1,000.00 | - |
Euro excl. VAT | Euro incl. 10% VAT | |
---|---|---|
Interruption in supply | 137.97 | 165.56 |
Putting deactivated systems/parts back into operation | 137.97 | 165.56 |
Empty trip (e.g. customer not at home) | 41.21 | 49.45 |
Hydrant information: | ||
1st reminder | 175.61 | 210.73 |
2nd reminder | 81.95 | 98.34 |
Fee for postal cash instruction | 11.00 | - |
Fee for postal investigation | 17.00 | - |
Fee for duplicate invoice | 2.00 | 2.40 |
You find the fees here!
The minimum volume accepted is 1m³.
1 hour of TV inspection vehicle incl. operations team; from pipe dimension 150mm
1 hour of sewer high-pressure rinsing and suction vehicle incl. operations team
For the disposal of the waste material from the sewer (excluding hazardous substances), an additional €237.86 (incl. 20% VAT) per m³ will be invoiced for the cleaning of the domestic sewer system.